Prince Edward Island Distance Calculator
How Far is it to...?
                            Distance and Time from Chelton to Popular Destinations
Time to the Destination City is based on an average speed of 80 km/h (49.71 mph). Principal Route shows the list of major highways travelled in the specified direction.
Sort by km/mi. to Destination City
| Destination City | Principal Route | Time/Distance | ||
|---|---|---|---|---|
| Alberton, PE | Hwy 2 West | 1hr
                                13mins 83km (52mi) | ||
| Charlottetown, PE | Hwy 2 East | 1hr
                                0mins 61km (38mi) | ||
| Kensington, PE | Hwy 1A North, Hwy 2 East | 0hrs
                                26mins 24km (15mi) | ||
| Montague, PE | Hwy 2 East | 1hr
                                36mins 108km (67mi) | ||
| Souris, PE | Hwy 2 East | 1hr
                                51mins 138km (86mi) | ||
| Summerside, PE | Hwy 1A North | 0hrs
                                24mins 18km (11mi) | ||
Chelton Map
Travel In Prince Edward Island offers a number of methods for boosting your PE accommodations business via the Internet.
